Plus
₦30,000 / month
30,000 tokens
5 Sendleads / month
Sendleads coming soon · payments not connected
Converted prices are approximate. Billing stays in Nigerian naira (₦).
1 token = ₦1. Tokens are service credits, not withdrawable or transferable. Plan tokens roll over one month. Price per SMS page, VAT included, paid from your token wallet. Failed messages are refunded. Countries not listed can't be sent to yet — ask us to add one.
New wallet funding and online plan payments are temporarily unavailable. These rates do not imply an available checkout.
Plus
₦30,000 / month
30,000 tokens
5 Sendleads / month
Sendleads coming soon · payments not connected
Pro
₦100,000 / month
100,000 tokens
30 Sendleads / month
Sendleads coming soon · payments not connected
Max
₦300,000 / month
300,000 tokens
Unlimited Sendleads / month · fair-use cap applies
Sendleads coming soon · payments not connected
lean
270 tokens / minute
standard
490 tokens / minute
premium
750 tokens / minute
Number rental is charged separately. Inbound number use adds 20 tokens/minute. Toll-free use adds its country rate. Optional onboarding: 30,000 tokens once.
1 page × ≈ $0.01 × 1,000 recipients
≈ $5.81
Wallet charge: ₦9,000.00
| Country | Code | Per page |
|---|---|---|
| Nigeria | +234 | ≈ $0.01DND: ≈ $0.01 |
| +222 | +222 | ≈ $0.60 |
| +236 | +236 | ≈ $0.75 |
| +238 | +238 | ≈ $0.37 |
| +239 | +239 | ≈ $0.26 |
| +245 | +245 | ≈ $0.79 |
| +248 | +248 | ≈ $0.51 |
| +253 | +253 | ≈ $0.27 |
| +262 | +262 | ≈ $0.32 |
| +269 | +269 | ≈ $0.70 |
| +291 | +291 | ≈ $0.21 |
| +297 | +297 | ≈ $0.47 |
| +298 | +298 | ≈ $0.12 |
| +299 | +299 | ≈ $0.07 |
| +30 | +30 | ≈ $0.11 |
| +31 | +31 | ≈ $0.19 |
| +32 | +32 | ≈ $0.19 |
| +34 | +34 | ≈ $0.15 |
| +350 | +350 | ≈ $0.20 |
| +351 | +351 | ≈ $0.08 |
| +352 | +352 | ≈ $0.14 |
| +353 | +353 | ≈ $0.13 |
| +354 | +354 | ≈ $0.12 |
| +355 | +355 | ≈ $0.24 |
| +356 | +356 | ≈ $0.12 |
| +357 | +357 | ≈ $0.14 |
| +358 | +358 | ≈ $0.14 |
| +359 | +359 | ≈ $0.25 |
| +36 | +36 | ≈ $0.15 |
| +370 | +370 | ≈ $0.10 |
| +371 | +371 | ≈ $0.13 |
| +372 | +372 | ≈ $0.16 |
| +373 | +373 | ≈ $0.28 |
| +374 | +374 | ≈ $0.50 |
| +375 | +375 | ≈ $0.42 |
| +376 | +376 | ≈ $0.24 |
| +377 | +377 | ≈ $0.31 |
| +378 | +378 | ≈ $0.21 |
| +380 | +380 | ≈ $0.38 |
| +381 | +381 | ≈ $0.68 |
| +382 | +382 | ≈ $0.34 |
| +383 | +383 | ≈ $0.42 |
| +385 | +385 | ≈ $0.23 |
| +386 | +386 | ≈ $0.34 |
| +387 | +387 | ≈ $0.85 |
| +389 | +389 | ≈ $0.34 |
| +39 | +39 | ≈ $0.15 |
| +40 | +40 | ≈ $0.13 |
| +41 | +41 | ≈ $0.13 |
| +420 | +420 | ≈ $0.12 |
| +421 | +421 | ≈ $0.15 |
| +423 | +423 | ≈ $0.06 |
| +43 | +43 | ≈ $0.16 |
| +45 | +45 | ≈ $0.10 |
| +46 | +46 | ≈ $0.11 |
| +47 | +47 | ≈ $0.12 |
| +48 | +48 | ≈ $0.08 |
| +500 | +500 | ≈ $0.28 |
| +501 | +501 | ≈ $0.48 |
| +502 | +502 | ≈ $0.42 |
| +503 | +503 | ≈ $0.50 |
| +504 | +504 | ≈ $0.55 |
| +505 | +505 | ≈ $0.31 |
| +506 | +506 | ≈ $0.17 |
| +507 | +507 | ≈ $0.31 |
| +508 | +508 | ≈ $0.27 |
| +509 | +509 | ≈ $0.49 |
| +51 | +51 | ≈ $0.41 |
| +52 | +52 | ≈ $0.30 |
| +54 | +54 | ≈ $0.17 |
| +55 | +55 | ≈ $0.10 |
| +56 | +56 | ≈ $0.13 |
| +57 | +57 | ≈ $0.10 |
| +58 | +58 | ≈ $0.38 |
| +590 | +590 | ≈ $0.38 |
| +591 | +591 | ≈ $0.37 |
| +592 | +592 | ≈ $0.56 |
| +593 | +593 | ≈ $0.57 |
| +594 | +594 | ≈ $0.31 |
| +595 | +595 | ≈ $0.20 |
| +596 | +596 | ≈ $0.32 |
| +597 | +597 | ≈ $0.53 |
| +598 | +598 | ≈ $0.14 |
| +60 | +60 | ≈ $0.57 |
| +62 | +62 | ≈ $0.74 |
| +63 | +63 | ≈ $0.40 |
| +64 | +64 | ≈ $0.18 |
| +65 | +65 | ≈ $0.10 |
| +66 | +66 | ≈ $0.05 |
| +670 | +670 | ≈ $0.43 |
| +672 | +672 | ≈ $0.05 |
| +673 | +673 | ≈ $0.11 |
| +675 | +675 | ≈ $1.26 |
| +676 | +676 | ≈ $0.36 |
| +677 | +677 | ≈ $0.21 |
| +678 | +678 | ≈ $0.37 |
| +679 | +679 | ≈ $0.37 |
| +680 | +680 | ≈ $0.22 |
| +681 | +681 | ≈ $0.18 |
| +682 | +682 | ≈ $0.23 |
| +683 | +683 | ≈ $0.39 |
| +685 | +685 | ≈ $0.45 |
| +686 | +686 | ≈ $0.24 |
| +687 | +687 | ≈ $0.29 |
| +688 | +688 | ≈ $0.63 |
| +689 | +689 | ≈ $0.30 |
| +691 | +691 | ≈ $0.12 |
| +692 | +692 | ≈ $0.27 |
| +7 | +7 | ≈ $1.25 |
| +81 | +81 | ≈ $0.15 |
| +82 | +82 | ≈ $0.09 |
| +84 | +84 | ≈ $0.48 |
| +852 | +852 | ≈ $0.12 |
| +853 | +853 | ≈ $0.10 |
| +855 | +855 | ≈ $0.74 |
| +856 | +856 | ≈ $0.52 |
| +880 | +880 | ≈ $0.99 |
| +886 | +886 | ≈ $0.14 |
| +90 | +90 | ≈ $0.05 |
| +92 | +92 | ≈ $0.79 |
| +93 | +93 | ≈ $0.74 |
| +94 | +94 | ≈ $0.70 |
| +95 | +95 | ≈ $0.69 |
| +960 | +960 | ≈ $0.68 |
| +961 | +961 | ≈ $0.60 |
| +962 | +962 | ≈ $0.74 |
| +964 | +964 | ≈ $0.84 |
| +965 | +965 | ≈ $0.53 |
| +967 | +967 | ≈ $0.49 |
| +968 | +968 | ≈ $0.36 |
| +970 | +970 | ≈ $0.68 |
| +972 | +972 | ≈ $0.43 |
| +973 | +973 | ≈ $0.06 |
| +974 | +974 | ≈ $0.44 |
| +975 | +975 | ≈ $0.67 |
| +976 | +976 | ≈ $0.59 |
| +977 | +977 | ≈ $0.51 |
| +992 | +992 | ≈ $0.75 |
| +993 | +993 | ≈ $0.54 |
| +994 | +994 | ≈ $0.69 |
| +995 | +995 | ≈ $0.28 |
| +996 | +996 | ≈ $0.77 |
| +998 | +998 | ≈ $0.76 |
| Algeria | +213 | ≈ $0.46 |
| Angola | +244 | ≈ $0.53 |
| Australia | +61 | ≈ $0.09 |
| Benin | +229 | ≈ $0.50 |
| Botswana | +267 | ≈ $0.26 |
| Burkina Faso | +226 | ≈ $0.43 |
| Burundi | +257 | ≈ $0.77 |
| Cameroon | +237 | ≈ $0.53 |
| Chad | +235 | ≈ $0.58 |
| China | +86 | ≈ $0.18 |
| Congo | +242 | ≈ $0.56 |
| Côte d'Ivoire | +225 | ≈ $0.82 |
| DR Congo | +243 | ≈ $0.50 |
| Egypt | +20 | ≈ $0.66 |
| Equatorial Guinea | +240 | ≈ $0.56 |
| Eswatini | +268 | ≈ $0.44 |
| Ethiopia | +251 | ≈ $0.57 |
| France | +33 | ≈ $0.13 |
| Gabon | +241 | ≈ $0.52 |
| Gambia | +220 | ≈ $0.43 |
| Germany | +49 | ≈ $0.19 |
| Ghana | +233 | ≈ $0.62 |
| Guinea | +224 | ≈ $0.47 |
| India | +91 | ≈ $0.14 |
| Kenya | +254 | ≈ $0.52 |
| Lesotho | +266 | ≈ $0.69 |
| Liberia | +231 | ≈ $0.45 |
| Libya | +218 | ≈ $0.74 |
| Madagascar | +261 | ≈ $0.98 |
| Malawi | +265 | ≈ $0.55 |
| Mali | +223 | ≈ $0.60 |
| Mauritius | +230 | ≈ $0.44 |
| Morocco | +212 | ≈ $0.37 |
| Mozambique | +258 | ≈ $0.70 |
| Namibia | +264 | ≈ $0.19 |
| Niger | +227 | ≈ $0.61 |
| Rwanda | +250 | ≈ $0.54 |
| Saudi Arabia | +966 | ≈ $0.33 |
| Senegal | +221 | ≈ $0.92 |
| Sierra Leone | +232 | ≈ $1.31 |
| Somalia | +252 | ≈ $0.62 |
| South Africa | +27 | ≈ $0.23 |
| South Sudan | +211 | ≈ $0.40 |
| Sudan | +249 | ≈ $0.79 |
| Tanzania | +255 | ≈ $0.72 |
| Togo | +228 | ≈ $0.82 |
| Tunisia | +216 | ≈ $0.90 |
| Uganda | +256 | ≈ $0.55 |
| United Arab Emirates | +971 | ≈ $0.20 |
| United Kingdom | +44 | ≈ $0.09 |
| United States / Canada | +1 | ≈ $0.01 |
| Zambia | +260 | ≈ $0.66 |
| Zimbabwe | +263 | ≈ $0.54 |
100 emails free each month, then 1.6 tokens/email. Email remains test-only until live sending is connected.